Infrastructure
(a) Infrastructure, Building and Workshop
Sl. No. | Ownership Document/Lease agreement for rented building | In Square Meters | Link to scanned Document/Image |
a | Total Area | 336 | |
b | Covered Area | 336 | |
c | Total Class Rooms Area | 62 | |
d | Total Workshops Area | 212 | |
e | Drawing Hall | — | |
f | Audio Visual Hall | — | |
g | Computer Lab | — | |
h | Play area | — | |
i | Library | — | |
j | Remarks (Principal chamber+Office+Reception Hall) | 62 |
(b) Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area Per Unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks (Photograph. etc) |
Fitter | 2 | 31 sqm | 31 sqm | 115 sqm | 115 sqm | |
M.R.A.C. | 2 | 31 sqm | 31 sqm | 97 sqm | 97 sqm |
(c) Electric Power Supply
Present Electric Load | MP-96 – 10 KW MAEH 519 – 0.74 KW |
Date of Connection | 26-11-1998 |
Connection in the name of | The Principal |
Meter No. | 35191680, 73156262 |
Seal No. | M-26105 PPRO-6.20E MTO |
Hyperlink to document proof |