Placement

Placement record of the trainees during last five years (Year-wise)

Sl. No. Roll No Name Trade Year of passing Organization name Salary on Joining
1 210734375 ABDUL KHADAR SAHEB MRAC Jul-10 ULRA DALKA Dubai 25000
2 210734378 BALAKRISHNA P MRAC Jul-10 ACCENTURA BANG-3 10200
3 210734378 BALAKRISHNA P MRAC Jul-10 ACCENTURA BANG-3 10200
4 210734385 GURURAJ MRAC Jul-10 ARICENT BANGALORE 8000
5 210734387 HARISH MRAC Jul-10 GOLDMEN SACHS BANGALORE 13000
6 210734388 KARTHIK MRAC Jul-10 BAWAN ENG-COMPANY 30000
7 210734390 NAGARAJ PRASAD MRAC Jul-10 EMC SQUARE BANGALORE 10400
8 210734398 RESHMA N MRAC Jul-10 CITY CENTRE MAL MANGALORE 6500
9 210734402 SHIVAPRASAD MRAC Jul-10 BAWAN ENG-COMPANY 30000
10 210734403 SHRUTHI B MRAC Jul-10 CITY CENTRE MAL MANGALORE 6500
11 210734397 RAJESHA MRAC Jul-10 LG SHOWROOM BANGALORE 12000
12 210734406 SUDEER MRAC Jul-10 ETA BANGALORE 10500
13 210734409 UMESH MRAC Jul-10 SHEETHAL BANGALORE 9000
14 210734410 VEDHAKRISHNA MRAC Jul-10 COLD AIR( VOLTAS) 8000
15 210734413 YATHEESH KUMAR MRAC Jul-10 TRANE BANGALORE 12000
16 211734354 ASHOKA MRAC Jul-11 KC AIR CONDITIONING BANGALORE 10000
17 211734356 DINESH MRAC Jul-11 LSI GLOBAL TECHNOLOGY PARK BANGALORE 10500
18 211734361 JAINUDDIN E MRAC Jul-11 AMPS AIR PORT BANGALORE 9000
19 211734362 KIRAN KUMAR MRAC Jul-11 CISCO BANGALORE 10000
20 211734363 LAXMEESHA MRAC Jul-11 ARICENT BANGALORE 9100
21 211734366 MAHAMMMAD ALIM MRAC Jul-11 SHABARIE ELECTRICALS BANGALORE 8500
22 211734367 MOHAMMAD NOWRIZ D.K MRAC Jul-11 ACCENTURA BANGALORE 10500
23 211734370 PRASHANTH MRAC Jul-11 BLUE STAR BANGALORE 8500
24 211734372 PURUSHOTHAM D MRAC Jul-11 ISRO BANGALORE 10000
25 211734373 RAJESH K MRAC Jul-11 VRINDAVAN TECH VILLAGE BANGALORE 12000
26 211734375 SANDEEPA MRAC Jul-11 KAVER AIR CONDITIONING PUTTUR 5000
27 211734384 SHASHIDHARA MRAC Jul-11 BLUE STAR MANGALORE 6500
28 211734382 SHASHI KUMAR MRAC Jul-11 VRINDAVAN TECH VILLAGE BANGALORE 12000
29 211734385 SHEKARA MRAC Jul-11 EMC SQUARE BANGALORE 10400
30 211734390 THARANATHA MRAC Jul-11 ARICENT SIGMA BANGALORE 9100
31 211734380 SHARAN MRAC Jul-11 ARICENT SIGMA BANGALORE 9100
32 211734383 SHSHIDHARA S MRAC Jul-11 ARICENT SIGMA BANGALORE 9100
33 210734396 PUNEETH MRAC MRAC Jul-11 ARICENT SIGMA BANGALORE 9100
34 210734412 YATHEESHA MRAC Jul-11 BHADMANE TECH PARK BANGALORE 10500
35 212734401 ABDUL BASHEER MRAC Jul-12 SHABARI ELETRICALS BANGALORE 8500
36 212734411 GURPRASAD MRAC Jul-12 SK ENGINEERS BANGALORE 8500
37 212734422 PRASHANTH KUMAR MRAC Jul-12 SK ENGINEERS BANGALORE 8500
38 212734426 SAJAN MRAC Jul-12 EMERSON BANGALORE 7500
39 212734427 SANTHOSH MRAC Jul-12 AFM COMPANY BANGALORE 7500
40 212734430 SHASHIDHAR K MRAC Jul-12 HVAC BANGALORE 8000
41 212734435 SWAGATH MRAC Jul-12 EMERSON BANGALORE 7500
42 212734422 PRASHANTH KUMAR MRAC Jul-12 ARICENT GROUP BANGALORE 8500
43 212734430 SHASHIDHAR K. MRAC Jul-12 BHEL ELECTRONIC CITY BANGALORE 8500
44 210734201 PURANDHARA FITTER Jul-10 SUNSERA INDIA LTD 6500
45 210734166 CHENNAPPA GOWDA FITTER Jul-10 SUNSERA INDIA LTD 6500
46 210734170 DHANANJAYA FITTER Jul-10 SUNSERA INDIA LTD 6500
47 210734181 KISHORE FITTER FITTER Jul-10 SUNSERA INDIA LTD 6500
48 210734182 KUSHANANDA FITTER Jul-10 SUNSERA INDIA LTD 6500
49 210734187 MOHAN FITTER Jul-10 SUNSERA INDIA LTD 6500
50 210734188 MURALI KRISHNA FITTER Jul-10 SUNSERA INDIA LTD 6500
51 210734194 PAVAN B.J FITTER Jul-10 DOINING DIPLOMA
52 210734225 YATHEESH K FITTER Jul-10 SUNSERA INDIA LTD 6500
53 210734197 PRADEEP S FITTER Jul-11 SUNSERA INDIA LTD 6500
54 210734203 RAMESH FITTER Jul-11 SUNSERA INDIA LTD 6500
55 210734160 ALWINPIAS FITTER Jul-11 SUNSERA INDIA LTD 6500
56 210734215 SHRAVAN FITTER Jul-11 SUNSERA INDIA LTD 6500
57 210734218 SUNIL FITTER FAIL SUNSERA INDIA LTD 6500
58 210734221 VARUNRAJ FITTER Jul-11 NASH INDIA LTD BANGALORE 5000
59 211734166 DHAMODHARA FITTER Jul-11 STANZEN TOYOTA INDIA PVT. LTD BIDADI 7300
60 211734170 HAARIS FITTER Jul-11 TYCO ELECTRONICS BANGALORE 6200
61 211734173 HARISHA FITTER Jul-11 STANZEN TOYOTA INDIA PVT. LTD BIDADI 7300
62 211734172 HARISH KUMAR FITTER Jul-11 TYCO ELECTRONICS BANGALORE 6200
63 211734176 JAYANANDA FITTER Jul-11 TOYODA KIRLOSKAR BANGALORE 5500
64 211734186 LAXMANA K FITTER Jul-11 STANZEN TOYOTESTU INDIA PVT. LTD BIDADI 7300
65 211734166 PURANDHARA FITTER Jul-11 STANZEN TOYOTESTU INDIA PVT. LTD BIDADI 7000
66 211734200 PRASHANTHA N A FITTER Jul-11 STANZEN TOYOTESTU INDIA PVT. LTD BIDADI 7300
67 211734188 MOHAMMAD MUNAWAR FITTER Jul-11 TOYODA KIRLOSKAR BANGALORE 5500
68 211734193 OLVIN LOBO FITTER Jul-11 TYCO ELECTRONICS BANGALORE 6200
69 211734204 PRAVEENA FITTER Jul-11 TOYODA KIRLOSKAR BANGALORE 5500
70 211734203 PRAVEEN KUMAR FITTER Jul-11 TOYODA KIRLOSKAR BANGALORE 5500
71 211734222 VIGNESHA FITTER Jul-11 STANZEN TOYOTA INDIA PVT. LTD BIDADI 7300
72 211734219 SUNIL FITTER Jul-12 TOYODA KIRLOSKAR BANGALORE 5500
73 212734174 ARAVINDA A R FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900
74 212734175 ASHOKA FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900
75 212734176 ASHOKA K FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900
76 212734183 DEEPAK FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900
77 212734187 DILEEP KUMAR FITTER Jul-12 BHARAT AUTO PARTS PVT, LTD MANGALORE 3000
78 212734190 GURUPRASAD FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900
79 212734193 JAHIRUDDIN FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900
80 212734215 RAJESHA FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900
81 212734229 SUKESHA FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900
82 212734230 SUNIL FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900
83 212734234 YOGEESHA FITTER Jul-12 KIRLOSKAR TOYODA TEXTILE MACHINARY PVT. LTD BANGALORE 4900